JAL | JAPAN AIRLINES

Please allow at least 1 hour 20 minutes for flight transfer.
[JL8730 arrives at Haneda at 06:30]

[North Wing]
  Destination Earliest available transfer flight No. of flights per day
Flight Departure time Arrival time
Hokkaido Sapporo JL509 8:00 9:40 17
Memanbetsu JL1183 7:55 9:45 3
Asahikawa JL1107 10:35 12:15 4
Kushiro JL1147 13:00 14:40 3
Tokachi-Obihiro JL1153 11:30 13:05 4
Hakodate JL1161 7:50 9:15 3
Tohoku,Chubu Aomori JL1203 9:45 11:05 6
Misawa JL1225 7:55 9:20 3
Akita JL1263 12:05 13:15 3
Yamagata JL1259 13:15 14:15 1
Komatsu JL1275 11:15 12:20 6
Kansai Osaka(Kansai) JL175 8:20 9:45 6
Osaka(Itami) JL107 8:30 9:45 15
Kobe JL163 9:15 10:35 2
Nanki-Shirahama JL1381 8:45 10:05 2

[South Wing]
  Destination Earliest available transfer flight No. of flights per day
Flight Departure time Arrival time
Chugoku, Shikoku Izumo JL1665 11:00 12:35 5
Hiroshima JL1603 8:15 9:50 7
Yamaguchi-Ube JL1645 12:00 13:50 3
Tokushima JL1433 10:10 11:30 6
Takamatsu JL1403 8:05 9:30 5
Kochi JL1483 9:05 10:35 4
Matsuyama JL1461 8:30 10:10 5
Kyushu, Okinawa Fukuoka JL311 8:05 10:05 18
Kitakyushu JL371 8:15 10:05 4
Oita JL1783 8:00 9:50 6
Nagasaki JL1841 8:05 10:10 4
Kumamoto JL1801 8:15 10:15 7
Miyazaki JL1885 10:25 12:15 4
Kagoshima JL1863 8:00 10:00 7
Amami-Oshima JL1953 8:35 11:10 1
Okinawa JL903 8:15 11:05 11

Enquiries

Japan Airlines Hong Kong Office
Tel: 2523-0081
Opening hours:08:00~18:30(Monday-Friday) / 08:00~18:00(Saturday and Sunday)

Copyright © Japan Airlines. All rights reserved.